Ghaziabad, Uttar Pradesh
GST No. 09AASPK3937A1ZL
Call 07942554519 91% Response Rate
Send Enquiry
Minimum Order Quantity: 500 Piece
| GSM | 80 gsm |
| Roll Width | 150mm |
| Pattern | Plain |
| Usage/Application | Plastering |
| Width | 6 inch |
| Size | 50 meter |
| Grade Standard | A grade |
| Color | white |
View Complete details
Minimum Order Quantity: 50 Roll
| Mesh Size | 5×5 mm |
| GSM | 80 gsm |
| Roll Width | 1000 mm |
| Pattern | Plain |
| Coating | Alkali Resistant |
| Application | Wall Plaster, Waterproofing, Crack Control |
| Roll Length | 50 m |
| Usage/Application | Plastering |
| Width | 1 Meter |
| Size | 50 meter |
| Brand | Shalimar |
| Color | White |
View Complete details