Ghaziabad, Uttar Pradesh
GST No. 09AASPK3937A1ZL
Call 07942554519 94% Response Rate
Send Enquiry
| Thickness | 3 mm |
| Usage/Application | Waterproofing |
| Brand | Tikidan |
| Packaging Type | Roll |
| Material | Bitumen |
| Model Name | Hydrostop |
View Complete details
Minimum Order Quantity: 50 Roll
| Thickness | 3 mm |
| Usage/Application | Concrete Roof |
| Dimension | 10x1 mtr |
| Material | Bitumen |
| Color | Black |
| Product Type | Waterproofing Sheets |
| Packaging Type | Roll |
| Brand | Shivam |
View Complete details
Minimum Order Quantity: 300 Kg
| Packaging Size | 4 Ltr |
| Finish | Matt |
| Color | Black |
| Form | Liquid |
| Usage/Application | Floor |
| Viscosity | VG-30 |
View Complete details
Minimum Order Quantity: 200 Litre
Product Brochure
| Packaging Size | 40kg |
| Usage/Application | Water Proofing |
| Category | Cementitious Waterproofing, Acrylic Based Polymer Coating, Waterproofing Coating |
| Coverage | 2 sq meter per Litre per coat |
| Brand | Dr Fixit |
| Form of Chemical | Liquid |
| Application | Construction |
| Shelf Life | 24 months |
Features & Benefits
2 PRIMING
For More Information Download PDF
View Complete details
Minimum Order Quantity: 500 Kg
| Usage/Application | Water Proofing |
| Category | Waterproofing Coating |
| Packaging Size | 50 L |
| Application | Construction |
| Brand | CICO |
| Form Of Chemical | Liquid |
| Packaging Type | Bucket |
| Color | Yellow |
| Specific Gravity | 1.07 0.02 |
| Shelf Life | 18 months |
To deliver excellent value contributions to all stakeholders sustainably through:
Pack size: 1kg, 5kg, 20kg, 50kg and 225kg barrel
View Complete details
Minimum Order Quantity: 200 Kilogram
| Packaging Size | 10 Ltr |
| Type | Bitumemous Coating |
| Finish | Matt |
| Color | Black |
| Form | Liquid |
| Usage/Application | Floor |
| Packaging Type | Tin |
| Viscosity | VG-40 |
| Brand | Tankmastic |
View Complete details
Minimum Order Quantity: 1000 Litre
| Form | Liquid |
| Color | White |
| Packaging Size | 20 L |
| Usage/Application | Concrete |
| Packaging Type | Tin |
| Application Method | Brush |
View Complete details
Minimum Order Quantity: 1000 Litre
| Category | Cementitious Waterproofing, Waterproofing Coating |
| Brand | Cico Super |
| Usage/Application | Water Proofing |
| Application | Construction |
| Packaging Size | 20 L |
| Packaging Type | Bucket |
| Form of Chemicals | Liquid |
| Specific Gravity | 1.06 0.02 |
| pH Value | 7 |
| Shelf Life | 18 Months |
| Storage Condition (deg. Celsius) | 5C to 40C |
Its characteristics are:
Pack size: 1kg, 5kg, 10kg, 20kg, 50kg and 200kg barrel
View Complete details
Minimum Order Quantity: 200 PER LITER
| Packaging Size | 4 Ltr |
| Usage/Application | Industrial Use |
| Packaging Type | Tin |
| Color | Blue |
| Shelf Life | 12 months |
| Drying Time For Handling | 24 Hours |
| Use Temp. | 25 Deg Cel-40 Deg Cel |
| Brand | STP |
| Finish | Glossy |
View Complete details
Minimum Order Quantity: 5 Kg
| Application Area | Cracks & Joints |
| Brand | Fosroc |
| Usage/Application | Water Proofing |
| Packaging Size | 500 grams |
| Type | Polyester Resin |
| Grade Standard | Thixotropic Grade |
| Packaging Type | Packet |
View Complete details